Market Cap $2.295B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CTD | Ann: Ceasing to be a substantial holder | 31/07/25 | 0 | 107 | |||
|
|||||||
CTD | Ann: Change in substantial holding from MUFG | 16/07/25 | 0 | 337 | |||
|
|||||||
CTD | Ann: Change in substantial holding | 15/07/25 | 0 | 248 | |||
|
|||||||
CTD | Ann: Change of Director's Interest Notice - Jamie Pherous | 15/07/25 | 0 | 300 | |||
|
|||||||
CTD | Ann: Update - Notification of buy-back - CTD | 11/07/25 | 5 | 2.8K | |||
|
|||||||
CTD | Ann: Notification of cessation of securities - CTD | 10/07/25 | 0 | 163 | |||
|
|||||||
CTD | Ann: Notification regarding unquoted securities - CTD | 10/07/25 | 0 | 158 | |||
|
|||||||
CTD | Ann: Change in substantial holding from MUFG | 07/07/25 | 0 | 279 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |