Market Cap $9.704M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CTN | Ann: Catalina intersects wide gold zones in maiden drilling | 31/07/25 | 9 | 1.3K | |||
|
|||||||
CTN | Ann: Trading Halt | 31/07/25 | 14 | 2.7K | |||
|
|||||||
CTN | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 26/07/25 | 4 | 1.0K | |||
|
|||||||
CTN | Ann: Fieldwork Underway at Evanstone & Yerilgee | 23/07/25 | 1 | 378 | |||
|
|||||||
CTN | Ann: RC Drilling Completed at Laverton | 22/07/25 | 0 | 290 | |||
|
|||||||
CTN | Ann: Follow-up Priority Gold Targets to be drilled at Laverton | 18/07/25 | 7 | 1.9K | |||
|
|||||||
CTN | Ann: Operational and Corporate Update | 17/07/25 | 1 | 399 | |||
|
|||||||
CTN | Ann: REE Drilling Commences close to Mt Weld | 16/07/25 | 4 | 1.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |