Market Cap $97.21M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CTT | Ann: Trading Update | 18:36 | 175 | 40K | |||
|
|||||||
CTT | Ann: Amendments to US Tariff regime | 18:14 | 35 | 12K | |||
|
|||||||
CTT | Ann: Ceasing to be a substantial holder | 11:20 | 9 | 2.4K | |||
|
|||||||
CTT | Ann: Ceasing to be a substantial holder | 11/06/25 | 1 | 780 | |||
|
|||||||
CTT | Ann: Becoming a substantial holder | 11/06/25 | 28 | 8.6K | |||
|
|||||||
CTT | СЕЕ Broker Data | 10/06/25 | 133 | 40K | |||
|
|||||||
CTT | Ann: Becoming a substantial holder | 10/06/25 | 0 | 269 | |||
|
|||||||
CTT | Ann: Becoming a substantial holder from MUFG | 06/06/25 | 1 | 564 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |