Market Cap $299.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 48.0¢ | Day High | 48.0¢ | Day Low | 45.5¢ | |||
Daily Volume | 553628 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
6 | 45.5¢ | 143527 | 1 | 46.5¢ | 56968 |
Directors & Senior Management
Ms. Nadine Gooderick | Group Chief Financial Officer, Managing Director, Executive Director |
Mr. Athol Chiert | Chief Financial Officer |
Ms. Deborah Lowe | Group Executive - Wealth Management, Chief People Officer |
Mr. Hicham Mourad | Chief Technology Officer |
Ms. Cloe Reece | Chief Risk Officer |
Ms. Judilyn Beaumont | Group Executive, General Counsel, Company Secretary, Corporate Affairs |
Mr. Christopher Blaxland-Walker | Group Executive - Distribution |
Ms. Joanne Faglioni | Group Executive, Operations |
Mr. Gerard Kerr | Group Executive - Life Insurance |
Mr. Nick Kulikov | Group Executive, Product and Pricing |
Mr. Geoff Black | Independent Non-Executive Chairman of the Board |
Mr. Michael Thomas Alscher | Alternate Director |
Mr. Nathanial Thomson | Non-Executive Director |
Mr. Gary Zalman Burg | Non-Executive Independent Director |
Mr. Edward Fabrizio | Non-Executive Independent Director |
Data source: Refinitiv