Sun Silver unveils Maverick Springs assay results
Sun Silver (ASX:SS1) has reported antimony assay results from its ongoing re-assay program at its Maverick Springs Silver-Gold Project in Nevada, USA.The latest assays from historical drillhole MR103 returned a broad intercept of 59 metres including antimony grades of 7.8%. A second hole, MR092, ...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CWG | Ann: Prospectus | 03/05/15 | 7 | 5.8K | |||
|
|||||||
CWG | Ann: Appendix 5B- Quarterly Cashflow Report | 27/04/15 | 0 | 846 | |||
|
|||||||
CWG | News: Central West Gold granted trading halt | 15/04/15 | 0 | 899 | |||
|
|||||||
CWG | Ann: Suspension from Official Quotation | 15/04/15 | 0 | 949 | |||
|
|||||||
CWG | Ann: Results of General Meeting | 15/04/15 | 0 | 980 | |||
|
|||||||
CWG | Ann: Trading Halt | 15/04/15 | 0 | 928 | |||
|
|||||||
CWG | News: Central West Gold acquiring green technology company | 07/04/15 | 2 | 2.2K | |||
|
|||||||
CWG | Ann: Updated Proxy Form | 20/03/15 | 0 | 659 | |||
|
See All Discussions