Market Cap $1.816B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DDR | Ann: Compliance with Listing Rules 12.7 and 12.8 | 11/09/25 | 3 | 396 | |||
|
|||||||
DDR | Ann: H1 FY25 Results & FY25 Guidance Update | 11/09/25 | 113 | 18K | |||
|
|||||||
DDR | Ann: Ceasing to be a substantial holder - DD | 10/09/25 | 11 | 1.8K | |||
|
|||||||
DDR | Short Attack - Price Manipulation | 05/09/25 | 330 | 149K | |||
|
|||||||
DDR | Ann: Application for quotation of securities - DDR | 01/09/25 | 0 | 144 | |||
|
|||||||
DDR | Ann: Change of Director's Interest Notice - VM | 29/08/25 | 3 | 644 | |||
|
|||||||
DDR | Ann: H1 FY25 Results Presentation | 28/08/25 | 1 | 491 | |||
|
|||||||
DDR | Ann: Appendix 4D & FY25 Interim Financial Report | 28/08/25 | 0 | 148 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |