Market Cap $4.843M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DDT | Ann: New Employee Incentive Scheme | 25/07/25 | 0 | 122 | |||
|
|||||||
DDT | Ann: New Asian Distributor | 25/07/25 | 0 | 113 | |||
|
|||||||
DDT | Ann: New PropertyVAULT Insurance Services Pilot | 09/05/25 | 0 | 313 | |||
|
|||||||
DDT | Ann: Half Yearly Report and Accounts | 21/02/25 | 0 | 573 | |||
|
|||||||
DDT | Ann: Chief Executive Officer's Address to Shareholders | 09/01/25 | 6 | 3.5K | |||
|
|||||||
DDT | Ann: Change of Director's Interest Notice | 09/01/25 | 2 | 953 | |||
|
|||||||
DDT | Ann: Change of Director's Interest Notice | 23/12/24 | 0 | 456 | |||
|
|||||||
DDT | Ann: Company Secretary Appointment/Resignation | 11/12/24 | 0 | 457 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |