Market Cap $17.74M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DGR | DGR vs the crooks | 02/09/25 | 79 | 44K | |||
|
|||||||
DGR | SolGold plc Transitions Corporate Domicile to Switzerland | 01/09/25 | 1 | 184 | |||
|
|||||||
DGR | Value of Listed Subs | 31/08/25 | 102 | 38K | |||
|
|||||||
DGR | Ricca Resources | 13/08/25 | 0 | 229 | |||
|
|||||||
DGR | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 31/07/25 | 2 | 901 | |||
|
|||||||
DGR | We are moving.... | 29/07/25 | 1 | 517 | |||
|
|||||||
DGR | Ann: DGR Global obtains successful Court of Appeal decision | 01/07/25 | 1 | 765 | |||
|
|||||||
DGR | Early gold production | 18/06/25 | 19 | 11K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |