Market Cap $9.730M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DM1 | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/07/25 | 1 | 323 | |||
|
|||||||
DM1 | Ann: Geophysics confirms multiple drilling targets - Tengrela Sth | 28/07/25 | 6 | 1.5K | |||
|
|||||||
DM1 | Ann: DM1 commences 5,000m diamond drilling program at Adzope | 18/07/25 | 32 | 9.5K | |||
|
|||||||
DM1 | Ann: Ground Geophysics confirms Multiple Priority Gold Targets | 13/06/25 | 20 | 7.8K | |||
|
|||||||
DM1 | Ann: Notification regarding unquoted securities - DM1 | 10/06/25 | 0 | 275 | |||
|
|||||||
DM1 | Ann: First-pass A/C drilling identifies potential 900m gold zone | 03/06/25 | 47 | 15K | |||
|
|||||||
DM1 | Ann: Notification of cessation of securities - DM1 | 03/06/25 | 0 | 260 | |||
|
|||||||
DM1 | Ann: Commences drilling of untested targets at Tengrela South | 06/05/25 | 48 | 13K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |