Market Cap $1.140B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 06/05/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $1.32 | Day High | $1.35 | Day Low | $1.30 | |||
Daily Volume | 4763508 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $1.31 | 10873 | 4 | $1.32 | 47966 |
Directors & Senior Management
Mr. Oleg Vornik | Chief Executive Officer, Managing Director, Executive Director |
Mr. Oleg Vornik | Chief Executive Officer, Managing Director, Executive Director |
Mrs. Carla Balanco | Chief Financial Officer, Joint Company Secretary |
Mr. Matt Mccrann | Chief Executive Officer of DroneShield LLC |
Mr. Lyle Halliday | Chief Operating Officer |
Mr. Angus Bean | Chief Technology Officer |
Mr. Tom Branstetter | U.S. Director of Business Development |
Ms. Kacey Lam-evans | Government Affairs Director |
Mr. Paul Cenoz | Joint Company Secretary |
Mr. Peter Richard James | Independent Non-Executive Chairman of the Board |
Ms. Simone Haslinger | Non-Executive Independent Director |
Mr. Richard Joffe | Non-Executive Independent Director |
Mr. Jethro Marks | Independent Non-Executive Director |
Data source: Refinitiv