Market Cap $431.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DTR | Ann: REE Target Found Beneath Fenite Outcrops | 11:58 | 26 | 6.7K | |||
|
|||||||
DTR | Any ANN Today Holders | 11:44 | 11 | 2.4K | |||
|
|||||||
DTR | USA SHORT SQUEEZE COMING | 11:24 | 4.2K | 1.5M | |||
|
|||||||
DTR | U S price atm | 10/08/25 | 202 | 82K | |||
|
|||||||
DTR | Chart | 10/08/25 | 1.0K | 336K | |||
|
|||||||
DTR | DTR Announcements by Friday | 09/08/25 | 26 | 8.4K | |||
|
|||||||
DTR | Ann: Change in substantial holding | 09/08/25 | 2 | 1.0K | |||
|
|||||||
DTR | Ann: Change of Director's Interest Notice | 08/08/25 | 0 | 362 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |