Market Cap $7.289B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 11.04am 31/07/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $4.10 | Day High | $4.10 | Day Low | $4.06 | |||
Daily Volume | 306847 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
34 | $4.06 | 84818 | 37 | $4.07 | 63371 |
Directors & Senior Management
Mr. Ari Mervis | Executive Chairman of the Board |
Ms. Kate Beattie | Chief Financial Officer |
Ms. Alison Merner | Chief People Officer |
Ms. Claire Smith | Chief Information Officer |
Ms. Jo Rose | Chief Marketing Officer |
Mr. Paul Carew | Managing Director - ALH Hotels |
Ms. Agnieszka Pfeiffer-Smith | Managing Director - Dan Murphy’s |
Mr. Peter Atkin | Chief Legal Officer |
Mr. Tim Carroll | Director - Merchandise and Buying |
Mr. Steven Cuda | Director - EndeavourX |
Ms. Anne Bernadette Brennan | Independent Non-Executive Director |
Mr. Peter John Hardy | Non-Executive Independent Director |
Mr. Duncan H. Makeig | Independent Non-Executive Director |
Ms. Joanne Elizabeth Pollard | Independent Non-Executive Director |
Mr. Rodney Marinus Van Onselen | Independent Non-Executive Director |
Data source: Refinitiv