Market Cap $6.406M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EG1 | Ann: EG1 commences exploration at Leonora Goldfields Project, WA | 10/09/25 | 28 | 4.8K | |||
|
|||||||
EG1 | Ann: Change of Director's Interest Notice - GG | 05/09/25 | 0 | 80 | |||
|
|||||||
EG1 | Ann: Cleansing notice under section 708A(5)(E) of Corps Act | 05/09/25 | 0 | 59 | |||
|
|||||||
EG1 | Ann: Application for quotation of securities - EG1 | 05/09/25 | 0 | 69 | |||
|
|||||||
EG1 | Ann: Change of Director's Interest Notice - SM | 05/09/25 | 1 | 204 | |||
|
|||||||
EG1 | Ann: EG1 acquires Queens and Mt Monger Gold Projects in WA | 26/08/25 | 7 | 1.0K | |||
|
|||||||
EG1 | Ann: Proposed issue of securities - EG1 | 26/08/25 | 0 | 75 | |||
|
|||||||
EG1 | Ann: Proposed issue of securities - EG1 | 26/08/25 | 0 | 79 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |