Kingsland: 'Significant breakthrough' in gallium by-product attempts at Leliyn
Kingsland Resources (ASX:KNG) has achieved a @significant breakthrough” in its attempts to produce a gallium by-product at its Leliyn graphite project after recent metallurgical results proved the pivotal key in on-site testing.Listen to the HotCopper podcast for in-depth di...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ENY +FIN FIX IDD MAM RSR | Ann: Update on Scheme Wind-up | 21/06/13 | 0 | 2.0K | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Removal from Trading Status | 12/06/13 | 0 | 2.2K | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Financial Report for Half-Year Ended 31 Dec | 06/06/13 | 0 | 1.7K | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Suspension from official quotation | 05/06/13 | 0 | 1.3K | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Units Outstanding - 31 May 2013 | 04/06/13 | 0 | 1.2K | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Units Outstanding - 30 April 2013 | 01/05/13 | 0 | 1.1K | |||
|
|||||||
ENY | Ann: Units Outstanding - 28 February 2013 | 01/03/13 | 0 | 523 | |||
|
|||||||
ENY +FIN FIX IDD MAM RSR | Ann: Units Outstanding - 31 January 2013 | 05/02/13 | 0 | 1.1K | |||
|
See All Discussions