Market Cap $18.42B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $8.92 | Day High | $9.30 | Day Low | $8.88 | |||
Daily Volume | 16763088 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $9.20 | 62454 | 2 | $9.25 | 25197 |
Directors & Senior Management
Mr. Jacob Klein | Non-Executive Chairman of the Board |
Mr. Lawrence Conway | Chief Executive Officer, Managing Director, Executive Director |
Mr. Matthew O' Neill | Chief Operating Officer |
Ms. Nancy Guay | Chief Technical Officer |
Mr. Paul Eagle | Vice President - People and Culture |
Mr. Evan Elstein | Company Secretary, Vice President - Information Technology, Communications and Corporate Affairs |
Mr. Glenton Masterman | Vice President - Discovery |
Mr. Fiona Murfitt | Vice President - Sustainability |
Mr. Peter Andrew Smith | Non-Executive Lead Independent Director |
Ms. Fiona Hick | Non-Executive Director |
Mr. Jason Attew | Non-Executive Independent Director |
Ms. Victoria Jane Binns | Non-Executive Independent Director |
Ms. Andrea Hall | Non-Executive Independent Director |
Data source: Refinitiv