Market Cap $120.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EVS | Ann: Becoming a substantial holder | 13/06/25 | 0 | 196 | |||
|
|||||||
EVS | Ann: Funding facility extension | 13/06/25 | 11 | 2.7K | |||
|
|||||||
EVS | Ann: Change in substantial holding | 06/06/25 | 0 | 211 | |||
|
|||||||
EVS | Ann: Change in substantial holding from Thorney International PL | 06/06/25 | 0 | 200 | |||
|
|||||||
EVS | Ann: Change in substantial holding from TEK | 06/06/25 | 0 | 193 | |||
|
|||||||
EVS | Ann: Change in substantial holding | 04/06/25 | 0 | 241 | |||
|
|||||||
EVS | Ann: Notice under section 708A(5)(e) of the Corporations Act 2001 | 30/05/25 | 0 | 237 | |||
|
|||||||
EVS | Ann: Notification of cessation of securities - EVS | 30/05/25 | 0 | 220 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |