Market Cap $120.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EVS | Ann: Becoming a substantial holder | 14/06/25 | 1 | 380 | |||
|
|||||||
EVS | Ann: Funding facility extension | 13/06/25 | 11 | 2.9K | |||
|
|||||||
EVS | Ann: Change in substantial holding | 06/06/25 | 0 | 225 | |||
|
|||||||
EVS | Ann: Change in substantial holding from Thorney International PL | 06/06/25 | 0 | 211 | |||
|
|||||||
EVS | Ann: Change in substantial holding from TEK | 06/06/25 | 0 | 203 | |||
|
|||||||
EVS | Ann: Change in substantial holding | 04/06/25 | 0 | 251 | |||
|
|||||||
EVS | Ann: Notice under section 708A(5)(e) of the Corporations Act 2001 | 30/05/25 | 0 | 250 | |||
|
|||||||
EVS | Ann: Notification of cessation of securities - EVS | 30/05/25 | 0 | 226 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |