Market Cap $18.31M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FAU | Ann: Drilling at Nimba Project Extends High-Grade Mineralisation | 10/09/25 | 5 | 803 | |||
|
|||||||
FAU | Ann: Proposed issue of securities - FAU | 10/09/25 | 0 | 86 | |||
|
|||||||
FAU | Ann: Cleansing Notice | 27/08/25 | 0 | 112 | |||
|
|||||||
FAU | Ann: Application for quotation of securities - FAU | 27/08/25 | 0 | 101 | |||
|
|||||||
FAU | Ann: Completion of Stage-1 Earn-in at Nimba Gold Project, Liberia | 27/08/25 | 0 | 139 | |||
|
|||||||
FAU | Ann: Change in Director's Interest Notice - Mr Lei Shi | 14/08/25 | 0 | 230 | |||
|
|||||||
FAU | Ann: Cleansing Notice | 13/08/25 | 0 | 162 | |||
|
|||||||
FAU | Ann: Application for quotation of securities - FAU | 13/08/25 | 0 | 168 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |