Market Cap $60.36B
!
Last update - 11.40am 21/08/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $19.72 | Day High | $19.72 | Day Low | $19.48 | |||
Daily Volume | 1736232 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
17 | $19.52 | 3023 | 10 | $19.53 | 1239 |
Directors & Senior Management
Dr. John Andrew Henry Forrest | Executive Chairman of the Board |
Ms. Apple Paget | Group Chief Financial Officer |
Mr. Mark Hutchinson | Chief Executive Officer of Fortescue Energy |
Mr. Agustin Pichot | Chief Executive Officer - Growth and Energy |
Ms. Shelley Robertson | Chief Operating Officer |
Mr. Phil Mckeiver | Chief General Counsel |
Ms. Elizabeth Anne Gaines | Executive Director and Global Ambassador of Fortescue |
Ms. Navdeep Gill | Company Secretary |
Mr. Mark B. Barnaba | Independent Deputy Non-Executive Chairman of the Board |
Dr. Larry Marshall | Lead Independent Non-Executive Director |
Ms. Yasmin Broughton | Non-Executive Director |
Mr. Noel Pearson | Non-Executive Director |
Mr. Noel Paul Quinn | Non-Executive Director |
Data source: Refinitiv