Investors shrug as Wildcat's latest lithium drill hits fail to excite
Wildcat Resources (ASX:WC8) has posted a diamond drill assay of 110m @ 1.2% lithium oxide from 193m depth above the company’s Leia Pegmatite target @ but it hasn’t been enough to cause excitement. The market had collectively shrugged heading into the second hour of...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FOF | Ann: Appendix 3B | 01/07/10 | 0 | 455 | |||
|
|||||||
FOF | Ann: Becoming a substantial holder notices | 01/07/10 | 0 | 473 | |||
|
|||||||
FOF | Ann: Initial Director's Interest Notice | 01/07/10 | 0 | 488 | |||
|
|||||||
FOF | Ann: Acquisition of Vocus Group Limited | 30/06/10 | 0 | 488 | |||
|
|||||||
FOF | Ann: Becoming a substantial holder | 30/06/10 | 0 | 457 | |||
|
|||||||
FOF | Ann: Change in substantial holding | 30/06/10 | 0 | 401 | |||
|
|||||||
FOF | Ann: Change in substantial holding | 30/06/10 | 0 | 393 | |||
|
|||||||
FOF | Ann: Issue of new shares | 30/06/10 | 0 | 443 | |||
|
See All Discussions