Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FRR | Ann: Change of Company Name | 18/04/14 | 1 | 1.6K | |||
|
|||||||
FRR | Ann: Asset Sale and Closure of Prospectus | 04/04/14 | 0 | 729 | |||
|
|||||||
FRR | Ann: Adoption of New Constitution | 03/04/14 | 0 | 657 | |||
|
|||||||
FRR | Ann: Change in substantial holding | 23/03/14 | 3 | 1.6K | |||
|
|||||||
FRR | Ann: Suspension from Official Quotation | 21/03/14 | 0 | 716 | |||
|
|||||||
FRR | Ann: Results of Extraordinary General Meeting | 21/03/14 | 0 | 730 | |||
|
|||||||
FRR | Ann: Trading Halt | 21/03/14 | 0 | 665 | |||
|
|||||||
FRR | Ann: Chairman's Presentation | 21/03/14 | 0 | 562 | |||
|
See All Discussions