Market Cap $19.33M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
G11 | Ann: Notification of cessation of securities - G11 | 01/09/25 | 0 | 150 | |||
|
|||||||
G11 | Ann: Wilandra Copper Project Exploration Target | 01/09/25 | 4 | 1.1K | |||
|
|||||||
G11 | Ann: Change of Director's Interest Notice | 01/09/25 | 1 | 230 | |||
|
|||||||
G11 | Ann: Corporate Presentation - August 2025 (Updated) | 15/08/25 | 0 | 234 | |||
|
|||||||
G11 | Ann: G11 to acquire new Gold and Copper Projects | 14/08/25 | 3 | 1.1K | |||
|
|||||||
G11 | Ann: G11 Corporate Presentation - August 2025 | 15:07 | 0 | 213 | |||
|
|||||||
G11 | Ann: Proposed issue of securities - G11 | 14:46 | 0 | 147 | |||
|
|||||||
G11 | Ann: Consolidation/Split - G11 | 14:46 | 0 | 182 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |