Market Cap $4.898M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
G88 | Ann: Aurora Prospect Delivers High-Grade Gold Assays | 10/07/25 | 12 | 4.1K | |||
|
|||||||
G88 | Ann: Maiden Drilling Campaign Intersects Copper and Lead | 06/07/25 | 13 | 4.2K | |||
|
|||||||
G88 | Ann: Change of Director's Interest Notices x 3 | 04/07/25 | 0 | 273 | |||
|
|||||||
G88 | Ann: Expiry of Listed Options | 04/07/25 | 0 | 243 | |||
|
|||||||
G88 | Ann: Update to Previous Announcement | 01/07/25 | 4 | 2.3K | |||
|
|||||||
G88 | Ann: Visible Copper Intersected in Maiden Drilling at Pearl | 17/06/25 | 45 | 18K | |||
|
|||||||
G88 | Ann: Research & Development Funds | 12/06/25 | 1 | 854 | |||
|
|||||||
G88 | Golden Mile spots 'encouraging' visible copper mineralisation at Odyssey, Ford – but slumps -22% all the same | 06/06/25 | 0 | 491 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |