Market Cap $60.19M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GL1 | Lithium bounce | 13:36 | 0 | 58 | |||
|
|||||||
GL1 | Ann: Company Presentation - March 2025 | 23/07/25 | 4 | 1.8K | |||
|
|||||||
GL1 | Ann: EIS Drill Results - Marble Bar Project | 23/07/25 | 0 | 375 | |||
|
|||||||
GL1 | Ann: Global Lithium Corporate Update | 19/07/25 | 107 | 68K | |||
|
|||||||
GL1 | Any news due ? | 17/07/25 | 0 | 259 | |||
|
|||||||
GL1 | Ann: Change of Director's Interest Notice - L Zhu | 11/07/25 | 0 | 418 | |||
|
|||||||
GL1 | Ann: Change of Director's Interest Notice - L Zhu | 08/07/25 | 0 | 343 | |||
|
|||||||
GL1 | Ann: Notification of cessation of securities - GL1 | 07/07/25 | 0 | 289 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |