Market Cap $96.84M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GL1 | Ann: Response to ASX Price Query | 09/09/25 | 2 | 529 | |||
|
|||||||
GL1 | New high today 42c | 09/09/25 | 0 | 104 | |||
|
|||||||
GL1 | Ann: Global Lithium Corporate Update | 09/09/25 | 129 | 76K | |||
|
|||||||
GL1 | Ann: Mining Lease granted for Manna Lithium Project | 25/08/25 | 0 | 340 | |||
|
|||||||
GL1 | Ann: Manna Lithium Project - Native Title Mining Agreement Signed | 13/08/25 | 1 | 755 | |||
|
|||||||
GL1 | 25c today, let's keep price climbing | 11/08/25 | 1 | 555 | |||
|
|||||||
GL1 | Ann: Change of Share Registry Details | 11/08/25 | 0 | 266 | |||
|
|||||||
GL1 | Ann: Diggers & Dealers-Focused on developing the Manna Project | 01/08/25 | 1 | 824 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |