Market Cap $52.34M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GL1 | Ann: Change of Director's Interest Notice - L Zhu | 11/07/25 | 0 | 334 | |||
|
|||||||
GL1 | Ann: Global Lithium Corporate Update | 09/07/25 | 106 | 66K | |||
|
|||||||
GL1 | Ann: Change of Director's Interest Notice - L Zhu | 08/07/25 | 0 | 283 | |||
|
|||||||
GL1 | Ann: Notification of cessation of securities - GL1 | 07/07/25 | 0 | 260 | |||
|
|||||||
GL1 | Ann: Change of Director's Interest Notice - D Chen | 07/07/25 | 3 | 1.0K | |||
|
|||||||
GL1 | Ann: Executive remuneration Update | 25/06/25 | 9 | 3.3K | |||
|
|||||||
GL1 | Global Lithium Price Target: $2.20 ( From Shaw and Partners) | 24/06/25 | 5 | 3.6K | |||
|
|||||||
GL1 | Ann: Notification of cessation of securities - GL1 | 21/05/25 | 0 | 390 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |