Market Cap $4.544B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $4.05 | Day High | $4.10 | Day Low | $4.01 | |||
Daily Volume | 3362245 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $4.02 | 2399 | 3 | $4.05 | 9584 |
Directors & Senior Management
Mr. Raleigh John Finlayson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Morgan Ball | Chief Financial Officer |
Mr. Matt Nixon | Chief Operating Officer |
Mr. Andrew Francis | General Manager - Technical Services |
Mr. Paul Kline | General Manager - Leonora |
Mr. Stephens Lee | General Manager - Laverton Operations |
Ms. Kellie Randell | General Manager - People and Culture |
Mr. Zane Randell | General Manager - HSEC and Sustainability |
Mr. Duncan Coutts | Executive Director |
Mr. Troy Irvin | Corporate Development Officer |
Mr. Anthony William Kiernan | Independent Non-Executive Chairman of the Board |
Mr. Michael Philip Bowen | Non-Executive Director |
Mr. Gerard Kaczmarek | Non-Executive Director |
Ms. Jane Macey | Non-Executive Director |
Ms. Jacqueline Murray | Non-Executive Director |
Data source: Refinitiv