Market Cap $5.482B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $4.76 | Day High | $4.97 | Day Low | $4.76 | |||
Daily Volume | 7513326 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $4.84 | 34106 | 5 | $4.86 | 53368 |
Directors & Senior Management
Mr. Raleigh John Finlayson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Morgan Ball | Chief Financial Officer |
Mr. Matt Nixon | Chief Operating Officer |
Mr. Andrew Francis | General Manager - Technical Services |
Mr. Paul Kline | General Manager - Leonora |
Mr. Stephens Lee | General Manager - Laverton Operations |
Ms. Kellie Randell | General Manager - People and Culture |
Mr. Zane Randell | General Manager - HSEC and Sustainability |
Mr. Troy Irvin | Corporate Development Officer |
Mr. Joanne Steer | Company Secretary |
Mr. Anthony William Kiernan | Independent Non-Executive Chairman of the Board |
Mr. Duncan Coutts | Director |
Mr. Michael Philip Bowen | Non-Executive Director |
Mr. Gerard Kaczmarek | Non-Executive Director |
Dr. Karen Lloyd | Non-Executive Director |
Data source: Refinitiv