Market Cap $3.737B
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GOR | Ann: Change in substantial holding | 13/06/25 | 4 | 1.2K | |||
|
|||||||
GOR | Interim dividend | 11/06/25 | 0 | 337 | |||
|
|||||||
GOR | Ann: Change in substantial holding from MUFG | 10/06/25 | 0 | 296 | |||
|
|||||||
GOR Mining | Gold Road first gold pour by Sept in Arizona | 10/06/25 | 6 | 2.3K | |||
|
|||||||
GOR | what gold price would make the gold fields offer a bad one? | 30/05/25 | 3 | 2.5K | |||
|
|||||||
GOR | Ann: Becoming a substantial holder | 30/05/25 | 6 | 2.6K | |||
|
|||||||
GOR | Ann: Becoming a substantial holder from MUFG | 29/05/25 | 0 | 347 | |||
|
|||||||
GOR | Ann: Change of Director's Interest Notice | 29/05/25 | 0 | 265 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |