Market Cap $9.941B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GPT | Ann: Ceasing to be a substantial holder from PPT | 30/07/25 | 0 | 140 | |||
|
|||||||
GPT | Ann: Notification regarding unquoted securities - GPT | 03/07/25 | 0 | 157 | |||
|
|||||||
GPT | Ann: Notification of cessation of securities - GPT | 03/07/25 | 0 | 174 | |||
|
|||||||
GPT | Ann: Distribution for the six months to 30 June 2025 | 20/06/25 | 0 | 191 | |||
|
|||||||
GPT | Ann: Dividend/Distribution - GPT | 20/06/25 | 0 | 267 | |||
|
|||||||
GPT | volume | 17/06/25 | 2 | 808 | |||
|
|||||||
GPT | Ann: Change in substantial holding | 03/06/25 | 0 | 272 | |||
|
|||||||
GPT | Ann: Becoming a substantial holder from PPT | 20/05/25 | 0 | 212 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |