Listen: HotCopper Wire Podcast 025 – Locksley rap video gives Hilltop Hoods run for money
Welcome to this week’s HotCopperWire, our market watch podcast! Each week, HotCopper’s senior markets reporter Jonathon Davidson and I take you through the week’s biggest news headlines @ and what they mean for Oz investors.In this Week 38 epis...
Market Cap $7.030M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GRE | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 12/09/25 | 61 | 6.7K | |||
|
|||||||
GRE | Ann: Director Change of Interest Notices | 02/09/25 | 0 | 232 | |||
|
|||||||
GRE | Juicy copper-zinc target brings GreenTech closer to near-term Whundo production | 02/09/25 | 1.0K | 156K | |||
|
|||||||
GRE | Ann: Director Appointment/Resignation | 19/08/25 | 0 | 320 | |||
|
|||||||
GRE | Ann: New Gold Potential identified North of Whundo | 24/07/25 | 3 | 1.5K | |||
|
|||||||
GRE | Ann: Significant Gold Whundo Copper Project Retraction Statement | 19/07/25 | 26 | 13K | |||
|
|||||||
GRE | Ann: Exploration Target Reveals Large Scale at Whundo Copper | 25/06/25 | 3 | 2.0K | |||
|
|||||||
GRE | Ann: Cleansing Notice | 19/06/25 | 0 | 329 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |