What is going on here? Watch out for DroneShield, Pure Hydrogen, and Nel ASA
The stock market is currently taking no prisoners. Megatrends such as AI and high-tech have enabled investors to reap substantial returns over the past two years. But for the past three months, defence and armament stocks have been performing a wild dance on the trading floor. This article is dis...
Market Cap $9.865M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GRE | Juicy copper-zinc target brings GreenTech closer to near-term Whundo production | 18:17 | 578 | 72K | |||
|
|||||||
GRE | Ann: New Gold Potential identified North of Whundo | 24/07/25 | 3 | 980 | |||
|
|||||||
GRE | Ann: Significant Gold Whundo Copper Project Retraction Statement | 19/07/25 | 26 | 12K | |||
|
|||||||
GRE | Ann: Exploration Target Reveals Large Scale at Whundo Copper | 25/06/25 | 3 | 1.7K | |||
|
|||||||
GRE | Ann: Cleansing Notice | 19/06/25 | 0 | 247 | |||
|
|||||||
GRE | Ann: Application for quotation of securities - GRE | 19/06/25 | 0 | 235 | |||
|
|||||||
GRE | Ann: Significant Gold at Whundo Enhances Economic Potential | 05/06/25 | 18 | 5.5K | |||
|
|||||||
GRE | BREAKOUT | 25/05/25 | 71 | 18K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |