Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GXL | Ann: Global X Units on Issue - August 2025 | 05/09/25 | 0 | 63 | |||
|
|||||||
GXL | Ann: Notice for Change of Contribution and Withdrawal Fees | 22/08/25 | 0 | 85 | |||
|
|||||||
GXL | Ann: Global X Units on Issue - July 2025 | 07/08/25 | 0 | 144 | |||
|
|||||||
GXL | Ann: Global X Units on Issue - June 2025 | 04/07/25 | 0 | 213 | |||
|
|||||||
GXL | Ann: Revised Global X Units on Issue - May 2025 | 18/06/25 | 0 | 233 | |||
|
|||||||
GXL | Ann: Global X Units on Issue - May 2025 | 05/06/25 | 0 | 249 | |||
|
|||||||
GXL | Ann: PDS dated 27 May 2025 | 27/05/25 | 0 | 221 | |||
|
|||||||
GXL | Ann: Global X Units on Issue - April 2025 | 06/05/25 | 0 | 230 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |