Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
HGG | Ann: Change in substantial holding from PPT | 09/06/17 | 1 | 3.4K | |||
|
|||||||
HGG | Ann: Janus Henderson Group - Ticker Symbol | 09/06/17 | 0 | 1.9K | |||
|
|||||||
HGG | Ann: Janus Henderson Group- Initial Director/PDMR Shareholding x6 | 05/06/17 | 0 | 1.6K | |||
|
|||||||
HGG | Ann: Janus Henderson Group - Director/PDMR Shareholding x6 | 05/06/17 | 0 | 1.4K | |||
|
|||||||
HGG | Ann: Janus Henderson Group - Final Director/PDMR Shareholding x4 | 05/06/17 | 0 | 1.6K | |||
|
|||||||
HGG | Please explain | 02/06/17 | 6 | 12K | |||
|
|||||||
HGG | AUD weakens against GBP and USD great for HGG | 02/06/17 | 0 | 1.3K | |||
|
|||||||
HGG | Ann: Janus Henderson Group - Update of Securities | 02/06/17 | 0 | 1.7K | |||
|
See All Discussions