ASX Market Open: T-minus 10 to Fed cut call – and its making markets edgy | Sep 17
The ASX is heading towards a dip at open on Wednesday, with global markets edgy ahead of the Federal Reserve's big rate cut call.
Market Cap $18.88M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ICL | Ann: AC Drilling Outlines Three New Gold Anomalies at 14MWGP | 11/09/25 | 0 | 241 | |||
|
|||||||
ICL | Ann: Diamond Drilling Intersects High-Grade Gold at Guyer | 03/09/25 | 13 | 4.5K | |||
|
|||||||
ICL | Ann: Notice of General Meeting/Proxy Form | 20/08/25 | 0 | 213 | |||
|
|||||||
ICL | Ann: Change of Director's Interest Notice - BR | 19/08/25 | 0 | 254 | |||
|
|||||||
ICL | Ann: Change of Director's Interest Notice | 11/08/25 | 0 | 269 | |||
|
|||||||
ICL | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/07/25 | 0 | 373 | |||
|
|||||||
ICL | Ann: Multi Target Drilling Program Underway at Guyer | 24/07/25 | 0 | 378 | |||
|
|||||||
ICL | Ann: High-Grade Drill Intersections Strengthen Guyer Gold Trend | 09/07/25 | 7 | 3.1K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |