Market Cap $156.7M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IFN | Ann: S&P DJI Announces September 2025 Quarterly Rebalance | 05/09/25 | 0 | 99 | |||
|
|||||||
IFN | Ann: Minemet Recycling Group Pty Ltd - FY25 Financial Report | 27/08/25 | 0 | 97 | |||
|
|||||||
IFN | Ann: Appendix 4G and Corporate Governance Statement | 27/08/25 | 0 | 75 | |||
|
|||||||
IFN | Ann: FY25 Annual Results Presentation | 27/08/25 | 0 | 98 | |||
|
|||||||
IFN | Ann: FY25 Annual Results Announcement | 27/08/25 | 0 | 74 | |||
|
|||||||
IFN | Ann: Appendix 4E and FY25 Annual Report | 27/08/25 | 0 | 105 | |||
|
|||||||
IFN | Ann: Full Year Results Briefing | 14/08/25 | 0 | 190 | |||
|
|||||||
IFN | Ann: Becoming a substantial holder - Andrew Brosnan | 30/06/25 | 0 | 329 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |