EV Resources executes strategic MOU with Wogen, XCLR to fund and advance Los Lirios antimony project
EV Resources chairman Shane Menere has joined HotCopper for a Capital Compass interview to talk about the company's "exciting" tri-party MOU.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IGX | Ann: Removal from Official List | 08/07/11 | 0 | 978 | |||
|
|||||||
AAS +AAT ASU CDE AZC AZU BIC CIY CJF CMQ CPR FEA FUL GTP GUI HDI IGX IUL JGL LVL MCX MRI MSC NAL BGC RAP NLX T3D ARI PLT PMX SFP TIM SMM TPF CR3 ULT LGR WTG TSL | Ann: Suspension from Quotation - Annual Listing F | 24/08/10 | 5 | 15K | |||
|
|||||||
AHC +ATW CEG CPK EXT DGX ERG FUL HDI JAN IGX IUL KSX MAC MFI NAL RBY SOI TNL VES | Ann: Suspension from Official Quotation | 27/08/09 | 14 | 20K | |||
|
|||||||
IGX | Ann: Request to release escrowed shares | 12/02/09 | 0 | 848 | |||
|
|||||||
IGX | Ann: Joint Venture Agreement | 11/02/09 | 0 | 773 | |||
|
|||||||
IGX | Ann: Response to ASX Query - Appendix 4C | 11/02/09 | 0 | 877 | |||
|
|||||||
IGX | Ann: Request for Trading Halt | 10/02/09 | 0 | 729 | |||
|
|||||||
IGX | Ann: Trading Halt | 09/02/09 | 0 | 767 | |||
|
See All Discussions