Market Cap $2.143B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
INA | Ann: Update on Deferred Management Fee | 08/07/25 | 0 | 259 | |||
|
|||||||
INA | Ann: Becoming a substantial holder | 08/07/25 | 0 | 182 | |||
|
|||||||
INA | Ann: Ceasing to be a substantial holder | 08/07/25 | 0 | 146 | |||
|
|||||||
INA | Ann: Notification of cessation of securities - INA | 04/07/25 | 0 | 182 | |||
|
|||||||
INA | Ann: Change in substantial holding from MQG - Amendment Filing | 20/06/25 | 0 | 250 | |||
|
|||||||
INA | Ann: Becoming a substantial holder | 10/06/25 | 0 | 248 | |||
|
|||||||
INA | Ann: Becoming a substantial holder from MUFG | 04/06/25 | 0 | 271 | |||
|
|||||||
INA | Ann: Becoming a substantial holder | 03/06/25 | 0 | 272 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |