Market Cap $60.82M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 3.0¢ | Day High | 3.0¢ | Day Low | 3.0¢ | |||
Daily Volume | 214416 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
5 | 3.0¢ | 91954 | 3 | 3.1¢ | 270442 |
Directors & Senior Management
Dr. Parmjot Bains | Interim Chief Executive Officer, Managing Director, Executive Director |
Mr. Mcgregor Grant | Chief Financial & Operating Officer, Executive Director |
Mr. Tim Benkovic | Senior Vice President - Sales and Customer Success |
Mr. Dennis Schlaht | Senior Vice President - R&D and Technology |
Ms. Julie Kuhlken | Senior Director, Downstream Marketing |
Ms. Ashley Munoz | Director of Human Resources |
Mr. Steven Chen | Chief Medical Officer |
Ms. Leanne Ralph | Company Secretary |
Ms. Christine Emmanuel-Donnelly | Non-Executive Independent Chairman of the Board |
Mr. Andrew Grant | Director |
Ms. Fiona Bones | Non-Executive Independent Director |
Ms. Janelle Delaney | Non-Executive Independent Director |
Data source: Refinitiv