Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Market Cap $22.37M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IR1 | Ann: Quarterly Activities and Cash Flow Report | 12:30 | 5 | 913 | |||
|
|||||||
IR1 | Ann: Ceasing to be a substantial holder - NASDAQ | 11/08/25 | 0 | 196 | |||
|
|||||||
IR1 | Ann: Trading Halt | 08/08/25 | 19 | 5.4K | |||
|
|||||||
IR1 | Ann: Change in substantial holding - TP | 07/08/25 | 0 | 204 | |||
|
|||||||
IR1 | Ann: Change of Director's Interest Notice - KS | 07/08/25 | 0 | 141 | |||
|
|||||||
IR1 | Ann: Application for quotation of securities - IR1 | 07/08/25 | 0 | 130 | |||
|
|||||||
IR1 | Ann: Application for quotation of securities - IR1 | 07/08/25 | 0 | 149 | |||
|
|||||||
IR1 | Ann: Proposed issue of securities - IR1 | 06/08/25 | 0 | 198 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |