Market Cap $22.42M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IRD | Ann: Cleansing Notice - Share Issue | 30/06/25 | 0 | 238 | |||
|
|||||||
IRD | Ann: Change of Director's Interest - P Cassidy | 30/06/25 | 0 | 165 | |||
|
|||||||
IRD | Ann: Change of Director's Interest - G Chipman | 30/06/25 | 0 | 188 | |||
|
|||||||
IRD | Ann: Application for quotation of securities - IRD | 30/06/25 | 0 | 185 | |||
|
|||||||
IRD | Ann: Notification of cessation of securities - IRD | 30/06/25 | 0 | 166 | |||
|
|||||||
IRD | Ann: Management Performance Rights Lapse | 30/06/25 | 0 | 253 | |||
|
|||||||
IRD | Ann: Farm-in to Target Heavy Mineral Sands | 29/06/25 | 4 | 1.9K | |||
|
|||||||
IRD | Saroush Basirat | 20/06/25 | 0 | 545 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |