Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IRL | Ann: Removal from Official List - Annual Listing Fees | 28/07/21 | 1 | 1.7K | |||
|
|||||||
IRL | Ann: Suspension from Official Quotation - Annual Listing Fee | 22/08/19 | 0 | 625 | |||
|
|||||||
IRL | Ann: Ceasing to be a substantial holder | 27/12/18 | 0 | 917 | |||
|
|||||||
IRL | Ann: Becoming a substantial holder | 27/12/18 | 0 | 668 | |||
|
|||||||
IRL | Ann: Letter to Shareholders | 30/10/18 | 0 | 1.1K | |||
|
|||||||
IRL | Ann: Suspension Announcement - System Upgrade | 06/08/18 | 0 | 784 | |||
|
|||||||
IRL | Ann: Company Update | 26/07/18 | 1 | 1.9K | |||
|
|||||||
IRL | Ann: Company Update | 06/12/17 | 0 | 1.3K | |||
|
See All Discussions