Market Cap $4.783M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ITM | Ann: Change of Director's Interest Notice - M Schwarz | 13/06/25 | 0 | 261 | |||
|
|||||||
ITM | Ann: Expanded Gold and Antimony Prospectivity at Reynolds Range | 11/06/25 | 32 | 7.9K | |||
|
|||||||
ITM | Ann: Drilling Commenced at Scimitar Copper-Gold Prospect | 28/05/25 | 26 | 10K | |||
|
|||||||
ITM | Ann: Quarterly Activities and Cashflow Report 31 March 2025 | 04/05/25 | 5 | 2.4K | |||
|
|||||||
ITM | Ann: Drilling Commences at Balumbah Graphite Prospect | 18/04/25 | 14 | 5.1K | |||
|
|||||||
ITM | Ann: Reynolds Range Lithium JV and farm-in with SQM Completed | 16/04/25 | 8 | 3.2K | |||
|
|||||||
ITM | Ann: Exploration Update | 12/04/25 | 67 | 16K | |||
|
|||||||
ITM | New Mike Video | 19/03/25 | 0 | 368 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |