EV Resources executes strategic MOU with Wogen, XCLR to fund and advance Los Lirios antimony project
EV Resources chairman Shane Menere has joined HotCopper for a Capital Compass interview to talk about the company's "exciting" tri-party MOU.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ITO | Ann: Removal from Official List | 17/12/10 | 0 | 1.3K | |||
|
|||||||
ITO | Ann: Ceasing to be a substantial holder | 16/12/10 | 0 | 936 | |||
|
|||||||
ITO | Ann: Change in substantial holding | 16/12/10 | 0 | 955 | |||
|
|||||||
ITO | Ann: Appendix 3Z - Final Directors Interest Notic | 14/12/10 | 0 | 923 | |||
|
|||||||
ITO | Ann: Resignation and Appointment of Intoll Direct | 14/12/10 | 0 | 968 | |||
|
|||||||
ITO +NAB | Ann: Ceasing to be a substantial holder from NAB | 10/12/10 | 0 | 917 | |||
|
|||||||
ITO +NAB | Ann: Change in substantial holding from NAB | 09/12/10 | 0 | 1.2K | |||
|
|||||||
ITO | Ann: Change in substantial holding | 03/12/10 | 0 | 777 | |||
|
See All Discussions