Market Cap $1.888B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
JDO | Ann: Ceasing to be a substantial holder | 12/08/25 | 0 | 139 | |||
|
|||||||
JDO | Ann: Ceasing to be a substantial holder | 11/08/25 | 0 | 153 | |||
|
|||||||
JDO | Ann: Becoming a substantial holder | 08/08/25 | 0 | 234 | |||
|
|||||||
JDO | Ann: Becoming a substantial holder | 07/08/25 | 0 | 204 | |||
|
|||||||
JDO | Ann: Ceasing to be a substantial holder | 04/08/25 | 0 | 234 | |||
|
|||||||
JDO | Ann: Becoming a substantial holder | 01/08/25 | 0 | 259 | |||
|
|||||||
JDO | Livewire Article | 30/07/25 | 4 | 2.6K | |||
|
|||||||
JDO | Ann: Ceasing to be a substantial holder | 10/07/25 | 0 | 352 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |