Kingsland: 'Significant breakthrough' in gallium by-product attempts at Leliyn
Kingsland Resources (ASX:KNG) has achieved a @significant breakthrough” in its attempts to produce a gallium by-product at its Leliyn graphite project after recent metallurgical results proved the pivotal key in on-site testing.Listen to the HotCopper podcast for in-depth di...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
JUM | us pgri presentation | 22/09/11 | 0 | 622 | |||
|
|||||||
JUM | share consolidation and code change | 07/12/07 | 0 | 768 | |||
|
|||||||
JUM | jum and yahoo7 alliance | 07/12/07 | 1 | 777 | |||
|
|||||||
JUM | manaccom and pafo | 03/12/07 | 1 | 906 | |||
|
|||||||
JUM | temporary trading code | 30/11/07 | 2 | 922 | |||
|
|||||||
JUM | manaccom and pafo | 29/11/07 | 0 | 414 | |||
|
|||||||
JUM | code change | 26/11/07 | 0 | 566 | |||
|
|||||||
JUM | code change | 26/11/07 | 1 | 762 | |||
|
See All Discussions