Market Cap $112.7M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KAU | Extra cream | 15:34 | 104 | 40K | |||
|
|||||||
KAU | KAU chart | 07/06/25 | 87 | 31K | |||
|
|||||||
KAU | Ann: Kaiser's Record-Breaking First Weekly Gold Pour | 04/06/25 | 46 | 20K | |||
|
|||||||
KAU | Ann: Appointment of Executive Director - Operations | 02/06/25 | 2 | 1.0K | |||
|
|||||||
KAU | Ann: Kaiser Completes Acquisition of the Henty Gold Mine | 28/05/25 | 20 | 8.6K | |||
|
|||||||
KAU | Ann: Change in substantial holding from RAG | 20/05/25 | 0 | 458 | |||
|
|||||||
KAU | Ann: Becoming a substantial holder | 16/05/25 | 0 | 563 | |||
|
|||||||
KAU | Ann: Change of Director's Interest Notice x 3 | 16/05/25 | 1 | 615 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |