Market Cap $9.744M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KBC | Ann: Keybridge enters Bridge Funding Facility | 13/06/25 | 6 | 1.2K | |||
|
|||||||
KBC | Ann: YOW: Off-market Takeover Bid for Keybridge Capital Ltd | 13/06/25 | 4 | 642 | |||
|
|||||||
KBC | Ann: Keybridge receives a s249F notice calling a general meeting | 13/06/25 | 0 | 161 | |||
|
|||||||
KBC | Ann: Change in substantial holding for BHD | 12/06/25 | 0 | 166 | |||
|
|||||||
KBC | Ann: Keybridge calls a meeting of Yowie members | 05/06/25 | 0 | 205 | |||
|
|||||||
KBC | Ann: TOV: YOW Panel Receives Application | 04/06/25 | 0 | 182 | |||
|
|||||||
KBC | Ann: Change in substantial holding for YOW | 02/06/25 | 4 | 1.4K | |||
|
|||||||
KBC | Ann: Correction - Spill Event not a valid general meeting | 26/05/25 | 0 | 261 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |