Market Cap $7.370M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KGD | Ann: Maiden JORC Resource - Mt Palmer Gold Mine Tailings | 28/07/25 | 3 | 798 | |||
|
|||||||
KGD | Ann: High-Grade Gold Drilling Results Continue At Mt Palmer | 27/07/25 | 4 | 2.6K | |||
|
|||||||
KGD | Ann: Expiry of Unlisted Options | 24/07/25 | 0 | 199 | |||
|
|||||||
KGD | Ann: Exploration Commences in Malawi - Critical Minerals Project | 21/07/25 | 1 | 467 | |||
|
|||||||
KGD | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 17/07/25 | 3 | 994 | |||
|
|||||||
KGD | Ann: Critical Minerals - Niobium Project Granted in Malawi | 14/07/25 | 12 | 3.5K | |||
|
|||||||
KGD | Ann: Gold Drilling Results - Mt Palmer Project | 05/07/25 | 33 | 15K | |||
|
|||||||
KGD | Kula picks up unexplored niobium play in Malawi, with surface samples logged | 04/07/25 | 0 | 227 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |