Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KRS | Ann: Removal from Official List | 04/05/21 | 1 | 1.2K | |||
|
|||||||
KRS | Ann: KRS Proposed delisting | 14/09/20 | 0 | 716 | |||
|
|||||||
KRS | Ann: Half Year Accounts - KRS 2020 | 31/08/20 | 0 | 620 | |||
|
|||||||
KRS | Ann: Results of Meeting | 19:02 | 0 | 706 | |||
|
|||||||
KRS | Ann: Response to ASX 3Y Query | 23/07/20 | 0 | 607 | |||
|
|||||||
KRS | Ann: 3Y Change of Directors Interest Notice | 21/07/20 | 0 | 529 | |||
|
|||||||
KRS | News: KRS Kresta Says Tao Li Resigned As CFO | 22/06/20 | 0 | 577 | |||
|
|||||||
KRS | Ann: Change of Chief Financial Officer | 22/06/20 | 0 | 599 | |||
|
See All Discussions