Currently unlisted.
Proposed listing date: 24 AUGUST 2018, 12:00 PM AEST ##
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KWR | Ann: Implementation of Scheme | 07/07/23 | 6 | 6.0K | |||
|
|||||||
KWR | News: KWR ASX Says Kingwest Resources Will Be Removed From Official List | 29/05/23 | 0 | 675 | |||
|
|||||||
KWR | Ann: Removal from Official List | 29/05/23 | 0 | 777 | |||
|
|||||||
KWR | Ann: Suspension from Official Quotation | 22/05/23 | 1 | 1.1K | |||
|
|||||||
KWR | Ann: Lodgement of Court Orders with ASIC | 19/05/23 | 0 | 680 | |||
|
|||||||
KWR | News: KWR Kingwest Resources Says Court Approved Schemes for proposed Merger With Brightstar... | 18/05/23 | 0 | 579 | |||
|
|||||||
KWR | Ann: Court Approval of Schemes | 18/05/23 | 1 | 1.2K | |||
|
|||||||
KWR | Ann: Results of Meeting | 17/05/23 | 7 | 3.6K | |||
|
See All Discussions