Market Cap $6.096M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
L1M | Ann: Release of Securities from Escrow | 10/06/25 | 0 | 181 | |||
|
|||||||
L1M | Ann: Soil Sampling at Dundas Further Defines Lithium Targets | 10/06/25 | 1 | 407 | |||
|
|||||||
L1M | Ann: Drilling Starts at Lithium Targets - Brazil's Lithium Valley | 05/06/25 | 25 | 8.9K | |||
|
|||||||
L1M | Ann: Change in substantial holding | 09/05/25 | 4 | 1.3K | |||
|
|||||||
L1M | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 02/05/25 | 7 | 2.2K | |||
|
|||||||
L1M | Ann: Change in substantial holding | 11/04/25 | 1 | 730 | |||
|
|||||||
L1M | Ann: Half Yearly Report and Accounts | 14/03/25 | 0 | 288 | |||
|
|||||||
L1M | Ann: Spodumene Confirmed & Strong Lithium Soil Results in Brazil | 05/03/25 | 19 | 10K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |