Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Market Cap $300.1M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
LF1 | Ann: LF1 Monthly Investor Report - August 2025 | 11/09/25 | 0 | 57 | |||
|
|||||||
LF1 | Ann: Application for quotation of securities - LF1 | 11/09/25 | 0 | 67 | |||
|
|||||||
LF1 | Ann: Update - Dividend/Distribution - LF1 | 08/09/25 | 0 | 85 | |||
|
|||||||
LF1 | Ann: Net Tangible Asset Backing | 04/09/25 | 0 | 84 | |||
|
|||||||
LF1 | Ann: Amendment to end date for first financial half-year | 27/08/25 | 0 | 75 | |||
|
|||||||
LF1 | Ann: Dividend/Distribution - LF1 | 27/08/25 | 0 | 103 | |||
|
|||||||
LF1 | Ann: LF1 Monthly Investor Report - July 2025 | 15/08/25 | 0 | 157 | |||
|
|||||||
LF1 | Ann: Application for quotation of securities - LF1 | 13/08/25 | 0 | 133 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |